IP Addressing Presentation  

Subnet Masks 
bits  mask  inverse  step  # of hosts
16 bit  255.255.0.0  0.0.255.255  Even Break  65,534 
17 bit  255.255.128.0  0.0.127.255  by 128's  32,766 
18 bit  255.255.192.0  0.0.63.255  by 64's  16,382 
19 bit  255.255.224.0  0.0.31.255  by 32's  8,190 
20 bit  255.255.240.0  0.0.15.255  by 16's  4.094 
21 bit  255.255.248.0  0.0.7.255  by 8's  2,046 
22 bit  255.255.252.0  0.0.3.255  by 4's  1,022 
23 bit  255.255.254.0  0.0.1.255  by 2's  510 
24 bit  255.255.255.0  0.0.0.255  Even Break  253 
25 bit  255.255.255.128  0.0.0.127  by 128's  126 
26 bit  255.255.255.192  0.0.0.63  by 64's  62 
27 bit  255.255.255.224  0.0.0.31  by 32's  30 
28 bit  255.255.255.240  0.0.0.15  by 16's  14 
29 bit  255.255.255.248  0.0.0.7  by 8's  6 
30 bit  255.255.255.252  0.0.0.3  by 4's  2

Private Network Addresses 
10.x.x.x  1 Class A 
172.16.x.x through 172.31.x.x  32 Class B's 
192.168.x.x  255 Class C's

Common Multicast Addresses
all hosts on this subnet 224.0.0.1
all routers on this subnet 224.0.0.2
DVMRP routers 224.0.0.4
all OSPF routers 224.0.0.5
all OSPF DRs 224.0.0.6
ST routers 224.0.0.7
ST hosts 224.0.0.8
RIPv2 224.0.0.9
EIGRP 224.0.0.10
VTMP managers group 224.0.1.0
Network Time Protocol 224.0.1.1
SGI Dogfight 224.0.1.2
rwhod 224.0.1.3
VNP 224.0.1.4
Artificial Horizons Aviator (game) 224.0.1.5
Name Service Server 224.0.1.6
Audio News Multicast 224.0.1.7
SUN NIS/Information Service 224.0.1.8
Multicast Transport Protocol 224.0.1.9
rwho group 224.0.2.1
SUN RPC PMAPPROC_CALLIT 224.0.2.2
DLSW Groups 224.0.10.x
NCC Net Audio 224.0.11.x
Microsoft & MSNBC 224.0.12.x
SDR 224.2.127.253
SDR 224.2.127.254
SDR 224.2.127.255